| Lot | Frontage | Land Size | Price |
|---|---|---|---|
| 800 | Corner | 365sqm | Under Offer |
| 801 | 15.02m | 359sqm | Under Offer |
| 802 | 12.5m | 375sqm | Under Offer |
| 803 | 7.5m | 225sqm | Under Offer |
| 804 | 7.5m | 225sqm | Under Offer |
| 805 | 15m | 450sqm | Under Offer |
| 806 | 7.5m | 225sqm | Under Offer |
| 807 | 7.5m | 225sqm | Under Offer |
| 808 | 7.5m | 225sqm | Under Offer |
| 809 | 7.5m | 225sqm | Under Offer |
| 810 | 15m | 450sqm | Under Offer |
| 811 | Corner | 333sqm | Under Offer |
| 812 | 15m | 337sqm | Under Offer |
| 813 | 15m | 337sqm | Under Offer |
| 814 | Corner | 333sqm | Under Offer |
| 815 | 12.5m | 375sqm | Under Offer |
| 816 | 12.5m | 375sqm | Under Offer |
| 817 | 12.5m | 375sqm | Under Offer |
| 818 | 12.5m | 375sqm | Under Offer |
| 819 | 12.5m | 375sqm | Under Offer |
| 820 | 12.5m | 375sqm | Under Offer |
| 821 | 12.5m | 375sqm | Under Offer |
| 822 | 15.02m | 359sqm | Under Offer |
| 823 | Corner | 365sqm | Under Offer |
